Description
These Cast Iron Outside Hose Valve Headers apply to DWG. L-4 and B-21226. Other exceptions are noted below.
500 GPM Size 4 22008057-0200 22008058-0200 wt. 15 (brass)*
500 GPM Size 4 22008010-0103 wt. 46
500 GPM Size 6 22008017-0103 wt. 53
750 GPM Size 6 22008017-0103 wt. 56 (use 22008019-0103 and plug 1)
1000 GPM Size 6 22008019-0103 wt.56
1250 GPM Size 8 22008023-0103 wt. 87
1500 GPM Size 8 22008023-0103 wt. 87
2000 GPM Size 8 22008023-0103 wt. 87
2500 GPM Size 10 22008004-0103 wt. 107
3000 GPM Size 10 22008006-0103 wt. 107
3500 GPM Size 12 22008041-0103 wt. 300
4000 GPM Size 12 22008043-0103 wt. 300
* Threaded straight type of rough brass with 2 outlets.
Reviews
There are no reviews yet.